Server Time:
E-mail: support@local-coin.co
Plan Name | Spent Amount ($) | Profit (%) |
---|---|---|
Silver Plan | $20.00 - $499.00 | 15 |
Plan Name | Spent Amount ($) | Profit (%) |
---|---|---|
Gold Plan | $500.00 - $4999.00 | 20 |
Plan Name | Spent Amount ($) | Profit (%) |
---|---|---|
Diamond Plan | $5000.00 - $9999.00 | 45 |
Plan Name | Spent Amount ($) | Profit (%) |
---|---|---|
Platinum Plan | $10000.00 - Unlimited | 75 |
*Commission % is based on Deposit amount
$20 to $1000
$1001 to $5000
$5001 to $10K
$10K to $100K